Usage Statistics for figmentdesign.net

Summary Period: Last 12 Months
Generated 10-Mar-2010 02:15 Eastern Standard Time

Usage summary for figmentdesign.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 146 117 56 28 107 2548 85 169 352 440
Feb 2009 76 61 54 40 237 11201 1123 1535 1727 2151
Jan 2010 15 13 5 3 97 2101 94 123 319 375
Dec 2009 182 164 46 37 383 37296 1095 1359 4765 5306
Nov 2009 195 170 50 40 432 40952 1212 1503 5128 5867
Oct 2009 188 170 53 43 516 42593 1339 1667 5299 5841
Sep 2009 149 132 49 40 464 29386 1204 1487 3966 4477
Aug 2009 109 96 45 37 428 19075 1161 1408 2990 3387
Jul 2009 142 124 50 39 443 31193 1238 1578 3850 4422
Jun 2009 138 122 50 41 445 25184 1233 1508 3678 4146
May 2009 96 82 42 34 341 14383 967 1197 2317 2689
Apr 2009 58 48 40 30 208 8253 883 1162 1409 1685
Totals 264165 11634 14696 35800 40786


Generated by Webalizer Version 2.01