
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 59 | 55 | 28 | 22 | 42 | 691 | 44 | 57 | 110 | 118 |
| Jun 2009 | 138 | 122 | 50 | 41 | 445 | 25184 | 1233 | 1508 | 3678 | 4146 |
| May 2009 | 96 | 82 | 42 | 34 | 341 | 14383 | 967 | 1197 | 2317 | 2689 |
| Apr 2009 | 58 | 48 | 40 | 30 | 208 | 8253 | 883 | 1162 | 1409 | 1685 |
| Mar 2009 | 63 | 52 | 40 | 31 | 257 | 9471 | 987 | 1261 | 1626 | 1978 |
| Feb 2009 | 76 | 61 | 54 | 40 | 237 | 11201 | 1123 | 1535 | 1727 | 2151 |
| Jan 2009 | 80 | 66 | 56 | 43 | 271 | 13681 | 1335 | 1758 | 2068 | 2499 |
| Dec 2008 | 73 | 59 | 52 | 40 | 246 | 10991 | 1270 | 1619 | 1844 | 2275 |
| Nov 2008 | 70 | 59 | 49 | 38 | 232 | 10385 | 1158 | 1482 | 1770 | 2116 |
| Oct 2008 | 72 | 58 | 43 | 31 | 271 | 14806 | 990 | 1347 | 1809 | 2232 |
| Sep 2008 | 48 | 35 | 27 | 15 | 221 | 11623 | 467 | 822 | 1063 | 1455 |
| Aug 2008 | 53 | 38 | 28 | 16 | 266 | 12505 | 519 | 897 | 1196 | 1645 |
| Totals | 143174 | 10976 | 14645 | 20617 | 24989 | |||||
| Generated by Webalizer Version 2.01 |